Panel filters are ideal for the first-stage pre-filtration, protecting bag filters or V-type filters and keeping the HVAC system running cleanly. Thanks to their large filter media area, they deliver a longer service life and effectively reduce filter replacement frequency, making them a sustainable and high-quality filtration solution.
| Item Type | Filter Class | Width (mm / inch) | Height (mm / inch) | Depth (mm / inch) | Airflow (m³/h) | Pressure drop Initial (Pa) |
|---|---|---|---|---|---|---|
| SCF616105F | MERV13 | 610 / 24" | 610 / 24" | 51 / 2" | 2270 | 60 |
| SCF613105F | MERV13 | 610 / 24" | 305 / 12" | 51 / 2" | 2800 | 60 |
| SCF515105F | MERV13 | 508 / 20" | 808 / 31.8" | 51 / 2" | 2800 | 60 |
| SCF645105F | MERV13 | 635 / 25" | 508 / 20" | 51 / 2" | 2850 | 60 |
| SCF644105F | MERV13 | 635 / 25" | 406 / 16" | 51 / 2" | 2900 | 60 |
*SANFAM Can customize various sizes
| Item | Specification |
|---|---|
| Application | Pre-filter for air conditioning systems and cleanrooms |
| Filter Frame | Cardboard |
| Media | Composite fiber |
| Max temperature (°C) | 70°C maximum in continuous service |
| Recommended final pressure drop | 250 Pa |
| Installation options | Front clamping or side pull-out mounting frame optional |
| Max Airflow | 1.25 × nominal airflow |
| Others | Flame rating: UL900 |